Sign up to stay up to date on the Wilbraham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Julia Way 4 4 3,016 $725,000 $240 2 days
17 Cypress Ln Unit 17 2 3 2,189 $485,000 $221 4 days
231 Monson Rd 4 3 2,094 $495,000 $236 5 days
699 Glendale Road 4 3 2,016 $592,000 $293 7 days
3 Birch St 3 2 1,080 $325,000 $300 10 days
916 Stony Hill Rd 3 2 2,683 $429,900 $160 11 days
U-28 Sandalwood Drive Unit 72 3 2 1,842 $599,900 $325 16 days
473 V Ridge Rd N/A N/A N/A $129,000 Unknown 18 days
2341 Boston Rd N/A N/A N/A $80,000 Unknown 21 days
4 Inwood Drive 3 2 2,226 $380,000 $170 24 days
141 Cherry Dr Unit 141 2 2 1,439 $399,000 $277 27 days
3128 Boston Rd 6 7 5,552 $850,000 $153 28 days
3085 Boston Rd 3 3 1,886 $429,900 $227 28 days
3 Danforth Farm Rd N/A N/A N/A $250,000 Unknown 31 days
15 Mcintosh Dr 3 4 5,013 $774,900 $154 35 days
32 Lodge Ln Unit 32 2 2 1,610 $549,000 $340 57 days
325 Three Rivers Rd 4 5 5,032 $824,900 $163 66 days
22 Pine Dr 3 1 1,008 $329,900 $327 68 days
36 Linwood Dr 3 1 1,056 $349,900 $331 88 days
176 Cottage Ave N/A N/A 246,630 $6,000,000 $24 100 days
156 Washignton Rd Lot 156 N/A N/A N/A $40,000 Unknown 112 days
17V & 19V Ely Rd N/A N/A N/A $280,000 Unknown 116 days
480 Mountain Road N/A N/A N/A $149,900 Unknown 161 days
884 Stony Hill Rd N/A N/A N/A $1,999,999 Unknown 164 days
174,V46,48 Manchonis and Washington N/A N/A N/A $120,000 Unknown 201 days
119 Silver St 4 3 3,000 $669,900 $223 209 days
733 MAIN STREET N/A N/A N/A $109,000 Unknown 221 days
1 Sunset Rock Rd 4 2 1,620 $440,000 $271 296 days
12 Falcon Hts 3 4 4,936 $1,099,000 $222 378 days
2431 Boston Rd N/A N/A N/A $995,000 Unknown 396 days
230V Burleigh Road N/A N/A N/A $135,000 Unknown 970 days
975 Stony Hill Road N/A N/A N/A $99,900 Unknown 1357 days
Average: 3.3 2.9 14,796 $660,499 $233 163 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Lodge Lane Unit 9 1 2 1,218 $365,000 $299 3 days
6 Eastwood Dr 5 3 2,910 $639,900 $219 12 days
20 Bruuer Ave 5 2 2,080 $390,000 $187 12 days
2205 Boston Rd Unit L111 3 3 2,040 $299,000 $146 16 days
1 Addison Rd 4 2 2,192 $425,000 $193 18 days
24 Maple St 3 2 1,490 $259,000 $173 19 days
36 Brookside Drive 3 3 2,023 $419,900 $207 21 days
122 Manchonis Rd 3 1 1,008 $329,900 $327 25 days
408 Dipping Hole Road 3 1 1,672 $200,000 $119 29 days
100 Burleigh Rd 4 2 1,364 $389,500 $285 28 days
73 Cherry Dr Unit 73 2 2 1,489 $385,000 $258 32 days
1220 Stony Hill Rd 4 2 1,771 $349,000 $197 39 days
6 Memory Lane 4 3 2,108 $499,900 $237 40 days
1 Conifer Dr 3 2 1,970 $349,900 $177 41 days
22 W Colonial Road 5 3 3,010 $624,900 $207 41 days
15 Merrill Rd 3 1 1,756 $295,000 $167 43 days
11 Wellfleet Dr 3 2 1,306 $315,000 $241 47 days
675 Tinkham Rd 3 1 1,560 $400,000 $256 50 days
12 Briar Cliff Dr 5 4 4,016 $675,000 $168 59 days
20 Joan St 4 2 2,096 $430,000 $205 60 days
11 Southwood Rd 4 4 2,664 $629,900 $236 68 days
69 Sandalwood Drive 2 2 1,378 $499,750 $362 85 days
4 Edward St 5 4 4,104 $750,000 $182 86 days
117 Cherry Dr Unit 117 2 2 1,667 $439,900 $263 105 days
74 Sandalwood Drive 2 2 1,378 $449,900 $326 106 days
4 Hilltop Park N/A N/A N/A $259,900 Unknown 111 days
17 Warren Rd 4 3 1,800 $444,900 $247 165 days
70 Sandalwood Drive 3 2 1,850 $559,900 $302 204 days
108 Sandalwood Drive Unit 108 3 3 2,490 $775,000 $311 209 days
243 Manchonis Road Ext 3 2 1,433 $235,000 $163 280 days
82 Sandalwood Drive 3 2 1,706 $549,900 $322 315 days
45 Lodge Lane Unit 45 2 2 1,620 $555,000 $342 347 days
5v Ely Rd N/A N/A N/A $95,000 Unknown 355 days
21 Lodge Ln Unit 21 1 2 1,200 $399,000 $332 385 days
23 Lodge Ln Unit 23 1 2 1,200 $399,000 $332 385 days
27 Lodge Ln Unit 27 2 2 1,610 $479,900 $298 402 days
Average: 3.1 2.3 1,917 $432,301 $244 118 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Bruuer Ave 3 1 1,329 $369,900 $370,500 $278 28 days 5/24/23
28 Pomeroy 2 1 1,084 $299,900 $340,000 $313 29 days 5/24/23
2205 Boston Road Unit B15 1 1 900 $239,900 $227,500 $252 76 days 5/24/23
49 Red Bridge Rd 4 3 3,568 $475,000 $490,000 $137 78 days 5/24/23
215 Maynard Rd 3 3 2,269 $474,900 $500,000 $220 91 days 5/22/23
37 Ivy Cir Unit 37 2 2 1,342 $359,900 $359,900 $268 79 days 5/19/23
52 Sandalwood Drive 3 2 1,727 $539,900 $555,750 $321 237 days 5/18/23
33 Lodge Lane Unit 33 2 2 1,537 $499,000 $499,000 $324 150 days 5/16/23
11 Three Rivers Rd 4 2 1,802 $299,987 $309,987 $172 191 days 5/12/23
7 Mark Rd. 3 2 1,671 $359,900 $360,000 $215 192 days 5/12/23
35 Ivy Cir Unit 35 2 3 2,300 $439,000 $420,000 $182 48 days 5/10/23
6 S Colonial Rd 3 2 2,094 $399,900 $410,000 $195 49 days 5/10/23
5 Oxford Drive 3 2 1,350 $349,900 $376,000 $278 42 days 5/9/23
2 Mirick 4 2 1,696 $397,200 $380,000 $224 101 days 5/5/23
586 Main Street 3 3 1,950 $399,900 $400,000 $205 53 days 5/2/23
19 Eastwood Dr 4 3 3,418 $499,000 $530,500 $155 41 days 5/1/23
5 Brookside Dr 3 2 1,721 $399,900 $430,000 $249 54 days 5/1/23
48 Lake Dr N/A N/A N/A $39,500 $20,000 Unknown 49 days 4/28/23
24 Dumaine St. N/A N/A N/A $229,000 $170,000 Unknown 86 days 4/28/23
1 Squire Drive 4 4 3,455 $765,000 $755,000 $218 95 days 4/28/23
7 Victoria Lane 4 3 2,950 $629,900 $655,000 $222 59 days 4/26/23
10 Kensington Drive 4 4 3,417 $750,000 $730,000 $213 125 days 4/26/23
10 Echo Hill Rd 4 4 2,416 $589,000 $550,000 $227 90 days 4/24/23
19 Three Rivers Rd 5 2 1,737 $299,900 $312,000 $179 113 days 4/20/23
11 Circle Drive 3 2 1,788 $390,000 $390,000 $218 75 days 4/19/23
23 Ripley St 2 1 1,238 $309,900 $305,000 $246 145 days 4/10/23
4 Briar Cliff Dr 3 3 3,288 $595,000 $595,000 $180 44 days 4/7/23
11 Stonegate Cir 6 4 3,958 $725,000 $710,000 $179 154 days 4/6/23
207 Manchonis Road Ext 3 2 1,940 $399,900 $405,000 $208 54 days 4/4/23
144 Stony Hill Rd 4 2 1,714 $294,900 $285,000 $166 53 days 3/31/23
20 Leemond Street 4 2 1,580 $275,000 $245,000 $155 239 days 3/31/23
27 Cypress Lane Unit 27 2 3 2,021 $475,000 $475,000 $235 79 days 3/30/23
10 Weston Road 3 2 1,349 $244,900 $252,500 $187 51 days 3/24/23
125 Chilson Rd N/A N/A N/A $99,900 $90,000 Unknown 224 days 3/24/23
2 Sunnyside Terrace 2 2 1,232 $294,900 $306,000 $248 55 days 3/22/23
50 Sandalwood Drive 3 2 1,727 $529,900 $529,900 $306 234 days 3/16/23
4 Woodsley Rd 3 3 2,416 $410,000 $426,000 $176 35 days 3/15/23
5 Squire Drive 4 5 3,842 $799,900 $810,000 $210 85 days 3/1/23
359 Springfield St 4 3 3,116 $435,000 $410,000 $131 141 days 3/1/23
7 Ladd Ln 4 3 2,032 $428,000 $427,000 $210 129 days 2/27/23
227 Burleigh Rd 4 2 1,838 $339,900 $325,000 $176 285 days 2/27/23
9V Red Bridge Road N/A N/A N/A $245,000 $200,000 Unknown 45 days 2/24/23
945 Tinkham Road 3 2 1,864 $354,900 $338,000 $181 71 days 2/24/23
22 Brainard Rd 3 2 1,126 $320,000 $313,000 $277 104 days 2/24/23
22 Brainard Road 3 2 1,126 $320,000 $313,000 $277 0 days 2/24/23
31 Lodge Lane Unit 31 2 2 1,537 $499,000 $517,840 $336 115 days 2/24/23
2205 Boston Rd Unit G64 1 1 873 $229,900 $225,000 $257 121 days 2/24/23
1 Craigwood Terrace 3 2 2,328 $429,000 $450,000 $193 38 days 2/17/23
10 Meadowview Rd 3 1 1,422 $349,900 $344,000 $241 81 days 2/17/23
5 Daniele Dr 4 2 1,196 $285,000 $269,000 $224 129 days 2/17/23
Average: 3.2 2.3 2,022 $406,271 $403,290 $215 86 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.