Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 North St 4 5 4,976 $925,000 $185 Unknown
16 Pheasant Run 3 3 3,312 $740,000 $223 Unknown
111 Old Sawmill Road 3 3 2,100 $735,000 $350 Unknown
Lot 4 North Liberty St 3 3 2,200 $725,000 $329 Unknown
Lot 156.06 Old Sawmill Road 3 3 1,800 $625,000 $347 Unknown
Lot 156.32 Old Sawmill Road 3 3 1,542 $589,000 $381 Unknown
11 Sunny Crest Lane 3 3 1,961 $565,000 $288 Unknown
63 Gold Street 3 2 1,296 $350,000 $270 Unknown
39 Poole Rd 3 2 1,735 $339,900 $195 Unknown
19 Dana Hill 3 2 1,176 $319,900 $272 Unknown
329 Mill Valley Rd. 3 2 1,512 $319,000 $210 Unknown
161 Turkey Hill Rd 4 2 1,844 $315,000 $170 Unknown
40 Ware Rd Unit 15 2 2 1,920 $265,000 $138 Unknown
Average: 3.1 2.7 2,105 $524,061 $258 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 8 North Liberty Street 4 4 2,546 $750,000 $294 Unknown
166 Bardwell St 3 3 2,817 $679,900 $241 Unknown
Lot 9 North Liberty Street 4 3 1,982 $669,000 $337 Unknown
171 South Washington St 4 3 2,760 $649,900 $235 Unknown
Lot 3 Pine Street 3 2 1,856 $595,000 $320 Unknown
65 Magnolia Ln 4 3 2,115 $559,000 $264 Unknown
Lot 58.2 South Street 3 3 2,100 $550,000 $261 Unknown
18 Ledgewood Dr 4 3 3,258 $525,000 $161 Unknown
656 North Washington Street 3 3 1,792 $499,900 $278 Unknown
256 Cold Spring Rd 4 2 2,628 $434,900 $165 Unknown
11 Eastview Drive 3 2 1,508 $425,000 $281 Unknown
44 Mountain View Dr 3 2 1,872 $399,900 $213 Unknown
32 Brandywine Dr 3 2 1,954 $399,900 $204 Unknown
22 Clearbrook Dr 3 2 1,528 $348,000 $227 Unknown
42 S Liberty St 3 1 1,248 $339,900 $272 Unknown
31 South Main St 3 2 2,072 $329,900 $159 Unknown
Average: 3.4 2.5 2,127 $509,700 $245 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 Old Bay Road 3 4 2,969 $549,900 $645,000 $217 Unknown 8/16/23
10 Old Sawmill Rd 4 4 3,346 $619,000 $620,000 $185 Unknown 8/17/23
35 Sycamore Cr 3 3 2,094 $609,000 $604,000 $288 Unknown 8/1/23
17 Sunny Crest Lane 3 2 1,974 $615,000 $600,000 $303 Unknown 9/11/23
6 Willow Lane 4 3 3,184 $649,900 $590,000 $185 Unknown 7/13/23
Lot 3 Munsell Street 3 3 2,300 $590,000 $590,000 $256 Unknown 9/15/23
46 Deer Run 4 3 3,632 $570,000 $570,000 $156 Unknown 7/12/23
16 Keith Avenue 3 3 2,038 $559,900 $550,000 $269 Unknown 9/12/23
236 Gulf Rd 3 2 3,168 $499,000 $535,000 $168 Unknown 7/17/23
6 Pine St 3 3 2,071 $544,999 $530,000 $255 Unknown 8/4/23
30 Terry Lane 3 3 1,872 $529,000 $520,000 $277 Unknown 7/26/23
83 Pondview Cir 4 3 2,347 $525,000 $510,000 $217 Unknown 7/5/23
238 West St. 3 2 2,104 $449,000 $505,000 $240 Unknown 7/28/23
112 Sheffield Drive 4 3 2,537 $454,500 $490,000 $193 Unknown 7/24/23
111 Daniel Shays Hwy Unit 75 2 3 1,915 $448,000 $481,000 $251 Unknown 9/13/23
20 Green Avenue 3 2 1,728 $449,000 $478,200 $276 Unknown 7/26/23
16 Maplecrest Dr. 3 3 2,732 $452,000 $465,000 $170 Unknown 8/30/23
110 Barton Ave 3 3 1,816 $430,000 $450,000 $247 Unknown 7/14/23
2 Cadwell Lane 4 3 1,896 $450,000 $440,000 $232 Unknown 8/22/23
111 Daniel Shays Hwy Unit 29 2 2 1,350 $410,000 $435,000 $322 Unknown 8/15/23
14 Prescott Hl 4 3 2,234 $399,900 $430,000 $192 Unknown 8/8/23
25 Woodhaven Drive 4 4 2,617 $399,000 $430,000 $164 Unknown 8/3/23
13 Sarah Lane 3 3 1,679 $359,900 $410,000 $244 Unknown 9/6/23
10 Howe St 3 3 1,968 $395,000 $405,000 $205 Unknown 7/14/23
136 Allen Road 3 3 2,644 $419,000 $405,000 $153 Unknown 7/21/23
Average: 3.1 2.5 2,035 $429,113 $440,955 $225 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.