Sign up to stay up to date on the East Longmeadow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 Somers Road 3 2 1,439 $289,900 $201 1 day
00 James St 5 3 3,120 $665,000 $213 3 days
40 Redin Drive 2 2 1,112 $299,900 $269 4 days
46 Holland Dr 2 1 1,424 $275,000 $193 4 days
27 Helen Cir 2 2 720 $275,000 $381 4 days
16 Shawmut St 3 2 988 $350,000 $354 4 days
41 Edmund St 3 2 1,020 $294,900 $289 5 days
11 Lenox Circle 4 4 2,298 $550,000 $239 7 days
52 E Village Rd 4 4 1,986 $444,900 $224 10 days
Lot 11 Bella Vista Dr N/A N/A N/A $219,900 Unknown 10 days
124 Avery St 4 2 1,853 $414,000 $223 10 days
159 Elm St 4 1 1,260 $344,900 $273 14 days
263 Prospect St 4 3 2,786 $549,987 $197 18 days
26 Anthony Drive 4 2 1,680 $390,000 $232 25 days
87 Shaker Road N/A N/A N/A $250,000 Unknown 25 days
9 Euclid Ave 3 3 1,670 $485,000 $290 26 days
29 Winsdor Lane N/A N/A N/A $275,000 Unknown 31 days
33 Fields Drive Unit 410 2 2 1,765 $585,000 $331 31 days
33 Broadleaf Cir Unit 33 4 3 2,340 $599,000 $255 39 days
33 Pondview Dr 4 5 5,087 $1,100,000 $216 46 days
311 Elm St 3 2 1,053 $349,900 $332 55 days
137 Mapleshade Ave 2 1 816 $279,987 $343 74 days
328 Maple St 3 2 1,482 $329,900 $222 102 days
23 Prospect Hills Dr N/A N/A N/A $249,900 Unknown 136 days
132 Millbrook Dr 3 4 4,287 $749,900 $174 145 days
280 N Main St N/A N/A 14,000 $2,400,000 $171 242 days
Prospect ST N/A N/A N/A $71,100 Unknown 248 days
79 Favorite Ln N/A N/A N/A $259,000 Unknown 398 days
Donald N/A N/A N/A $279,900 Unknown 406 days
A&R LOT LEE STREET N/A N/A N/A $209,000 Unknown 475 days
546 N Main St N/A N/A N/A $799,900 Unknown 598 days
Lot B Jeffrey Lane South N/A N/A N/A $119,900 Unknown 1302 days
Average: 3.2 2.5 2,463 $461,117 $255 141 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Harvest Cir 4 2 1,720 $399,000 $231 11 days
12 Overlook Dr 4 4 3,796 $699,900 $184 19 days
37 Ainslie Dr 3 3 2,216 $525,000 $236 20 days
348 Westwood Ave 2 1 1,140 $290,000 $254 25 days
14 Rockingham Cir 4 3 3,259 $749,000 $229 33 days
239 Elm 3 3 1,372 $245,000 $178 34 days
194 Pleasant St 4 3 2,273 $399,000 $175 39 days
84 Hanward Hill 2 1 768 $229,000 $298 40 days
68 Senecal Place 4 4 5,631 $750,000 $133 47 days
6 Bayne Street 3 3 1,677 $384,900 $229 47 days
119 Colony Dr 3 3 1,955 $475,000 $242 47 days
166 Porter Rd 4 2 2,092 $463,900 $221 47 days
40 Kingman Ave 3 1 1,062 $274,900 $258 47 days
247 Allen St 2 2 1,120 $329,900 $294 49 days
18 Bayne Street 3 2 1,596 $319,900 $200 25 days
18 Bayne St 3 2 1,596 $319,900 $200 49 days
19 Powder Hill Rd 3 3 2,420 $425,000 $175 53 days
32 Greenwich Rd 3 2 2,292 $450,000 $196 54 days
13 Acorn St 3 1 1,435 $329,987 $229 60 days
72 Tanglewood Dr 5 3 2,274 $485,000 $213 69 days
182 Pleasant St 3 2 1,919 $349,900 $182 75 days
144 Patterson Ave 5 3 2,298 $350,000 $152 88 days
33 Athens St 4 1 1,277 $184,900 $144 117 days
83 Pease Rd 4 3 2,448 $598,900 $244 139 days
41 Bluegrass Dr Unit 41 3 2 1,970 $535,000 $271 305 days
Average: 3.4 2.4 2,064 $422,519 $215 62 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Harwich Rd 4 2 1,248 $309,900 $320,000 $256 49 days 5/24/23
87 Hillside Dr 3 2 2,968 $489,900 $435,000 $146 84 days 5/24/23
10 Murray Ct 4 1 1,344 $249,900 $274,900 $204 40 days 5/22/23
40 Fenway Ln 4 4 2,138 $569,900 $575,000 $268 42 days 5/22/23
120 Franconia Circle N/A N/A N/A $95,900 $80,000 Unknown 206 days 5/22/23
15 Barnum St 4 2 1,781 $269,900 $260,000 $145 38 days 5/15/23
3 Robin St 3 2 1,976 $414,900 $405,000 $204 76 days 5/11/23
15 Broadleaf Cir Unit 15 2 2 1,808 $545,000 $505,000 $279 191 days 5/11/23
161 Braeburn Rd. 4 3 2,100 $519,000 $517,000 $246 79 days 5/10/23
15 Fairway Lane 4 3 2,703 $769,000 $750,000 $277 169 days 5/5/23
8 Mereline Ave 7 2 1,785 $290,000 $300,000 $168 56 days 5/4/23
74 Kibbe Rd 3 3 1,536 $350,000 $370,000 $240 42 days 5/3/23
2 Lyric Ave. 2 1 960 $264,900 $270,000 $281 45 days 5/2/23
6 Townview Circle 4 3 2,044 $465,000 $472,000 $230 29 days 4/28/23
65 Westernview Circle 4 2 2,004 $379,000 $387,000 $193 90 days 4/27/23
10 Lester St 3 2 1,734 $306,000 $375,000 $216 41 days 4/26/23
160 Millbrook Dr 3 4 2,620 $659,900 $645,000 $246 85 days 4/21/23
3 Peachtree Rd 3 2 2,481 $530,000 $524,000 $211 78 days 4/20/23
180 Westwood 4 3 2,120 $524,900 $505,000 $238 246 days 4/20/23
73 Redin Dr 3 2 1,128 $300,000 $340,000 $301 48 days 4/19/23
41 Holland Dr 2 1 864 $180,000 $185,000 $214 56 days 4/14/23
87 Edmund St 4 2 1,467 $299,000 $299,000 $203 62 days 4/14/23
10 Westminster St 3 1 988 $268,000 $296,000 $299 49 days 4/12/23
3 Pineywoods Dr 3 2 1,276 $359,900 $366,000 $286 28 days 4/7/23
30 Fernwood Dr 3 1 1,144 $379,900 $360,000 $314 163 days 4/7/23
41 Villanova St 3 1 840 $199,000 $201,260 $239 52 days 4/4/23
74 Gates Ave 3 2 1,344 $255,900 $270,000 $200 59 days 3/31/23
104 Shaker Rd. N/A N/A N/A $995,000 $765,000 Unknown 347 days 3/29/23
43 Windsor Ln. 3 2 1,817 $530,000 $505,000 $277 42 days 3/27/23
3 Fairway Lane 4 4 3,000 $669,900 $645,000 $215 95 days 3/14/23
126 Meadowbrook Rd 4 2 2,312 $489,900 $482,000 $208 47 days 3/7/23
35 Westernview Cir 4 2 2,218 $385,000 $380,000 $171 51 days 3/2/23
566 Parker St 4 3 1,867 $470,000 $446,000 $238 120 days 3/2/23
14 Theresa Street 4 2 1,170 $289,900 $301,000 $257 47 days 3/1/23
257 Pease Rd 4 3 2,759 $378,000 $378,000 $137 34 days 2/27/23
14 Van Dyke Rd 3 2 1,458 $305,000 $305,000 $209 62 days 2/27/23
153 Chestnut St 3 1 1,220 $269,900 $260,000 $213 103 days 2/22/23
198 Maple St 3 3 2,127 $530,000 $575,000 $270 33 days 2/21/23
322 Prospect St 3 3 1,658 $399,900 $300,000 $180 52 days 2/17/23
11 Hampden Road 2 1 1,074 $249,900 $242,500 $225 210 days 2/17/23
12 Speight Arden 3 1 1,152 $275,000 $271,000 $235 49 days 2/7/23
331 Elm Street 3 3 1,512 $319,900 $343,650 $227 61 days 2/7/23
595 N Main St N/A N/A 2,200 $439,900 $385,000 $175 182 days 1/26/23
377 Elm St 3 1 1,200 $260,000 $255,000 $212 72 days 1/25/23
171 Prospect street 4 3 2,088 $399,000 $404,000 $193 98 days 1/23/23
27 Maryland St 3 4 2,420 $419,900 $419,900 $173 183 days 1/20/23
Pease Rd N/A N/A N/A $105,000 $95,500 Unknown 97 days 1/18/23
238 Millbrook Dr 4 3 2,650 $599,900 $599,900 $226 85 days 1/11/23
146 Meadowbrook Rd 3 2 2,010 $575,000 $560,000 $278 60 days 1/10/23
78 Cooley Ave 3 2 1,545 $389,900 $380,000 $245 89 days 1/9/23
Average: 3.3 2.2 1,784 $397,201 $394,490 $227 82 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.